|
|
| Wiha Cushion Grip (INCH) Nutdrivers w/ Softfinish Powerhandle |
| Model # | Size | Blade | Total | List | Each | To Order |
| 34134 | 9/64" | 5" | 9 1/4" | $6.90 | $5.95 |
|
| 34135 | 5/32" | 5" | 9 1/4" | $6.90 | $5.95 |
|
| 34136 | 3/16 | 5" | 9 1/4" | $7.08 | $6.25 |
|
| 34137 | 7/32" | 5" | 9 1/4" | $7.08 | $6.25 |
|
| 34138 | 1/4" | 5" | 9 1/2" | $7.08 | $6.25 |
|
| 34139 | 5/16" | 5" | 9 1/2" | $7.08 | $6.25 |
|
| 34140 | 11/32" | 5" | 9 1/2" | $7.14 | $6.45 |
|
| 34141 | 3/8" | 5" | 9 1/2" | $7.62 | $6.79 |
|
| 34142 | 7/16" | 5" | 9 1/2" | $8.76 | $7.59 |
|
| 34143 | 1/2" | 5" | 9 1/2" | $9.38 | $8.25 |
|
| 34144 | 9/16" | 5" | 9 1/2" | $10.82 | $9.35 |
|
| 34145 | 5/8" | 5" | 9 1/2" | $12.02 | $10.45 |
|
| Wiha Cushion Grip (Metric) Nutdrivers w/ Softfinish Powerhandle |
| Model # | Size | Blade | Total | List | Each | To Order |
| 34120 | 5mm | 5" | 8 1/2" | $6.96 | $5.95 |
|
| 34121 | 5.5mm | 5" | 8 1/2" | $6.96 | $5.95 |
|
| 34122 | 6mm | 5" | 8 1/2" | $7.28 | $6.25 |
|
| 34123 | 7mm | 5" | 9 1/4" | $7.28 | $6.25 |
|
| 34124 | 8mm | 5" | 9 1/4" | $7.28 | $6.25 |
|
| 34125 | 9mm | 5" | 9 1/4" | $7.30 | $6.27 |
|
| 34126 | 10mm | 5" | 9 1/4" | $7.52 | $6.49 |
|
| 34127 | 11mm | 5" | 9 1/2" | $8.50 | $7.45 |
|
| 34128 | 12mm | 5" | 9 1/2" | $8.86 | $7.73 |
|
| 34129 | 13mm | 5" | 9 1/2" | $9.22 | $8.10 |
|
| 34130 | 14mm | 5" | 9 1/2" | $10.82 | $9.21 |
|
| 34131 | 15mm | 5" | 8 1/2" | $11.56 | $9.89 |
|
| Go To Nutdriver Sets |
|
|